The Dyna-Form® Mercury Fire Evacuation mattress has been designed to ensure that in the unfortunate event of a fire occurring within your hospital, then each and every patient has an evacuation system within easy reach. With an ever growing and aging population it is becoming increasingly difficult to know just how many bed bound patients there are within the hospital at any one time, and therefore just as impossible to know that there are enough fire evacuation systems available. Designed in conjunction with NHS Innovations, together with an NHS multi-disciplinary team of fire officers, Tissue Viability, Infection Control and Manual handling specialists, the Dyna-Form® Mercury Fire Evacuation mattress utilises all the key benefits of the Dyna-Form® Mercury mattress together with the addition of a highly effective Fire Evacuation system.
Dyna-Form® Mercury Fire Evac
Product Code MAT0610001
Castellated foam insert ( with tear duct cut ) | 1a smaller castellated cells for heels and 1b larger cells sacrally |
---|---|
High Density foam base and side walls | Protects patient during evacuation process |
Multi-stretch, vapour permeable fabric (impregnated with an anti fungal agent) | Reduces shear & friction forces, whilst assisting infection control policies |
Fully high frequency welded cover | Prevents fluid ingress & aids decontamination processes (can be laundered up to 80°C) |
Toughened PU base | Provides a robust protective surface |
Fully replaceable parts | Ensures great value for money |
Product Code | MAT0610001 |
---|---|
Risk Category | High Risk |
Weight Limit | 40 Stone / 254 kg |
Warranty | 8 Years Foam / 4 Years Cover |
Dimensions | ( Length ) 198cm x ( Width ) 88cm x ( Height ) 15cm - However Variable Sizes Available Upon Request |
Foam Density | Blue 38 - 40 kg/m3 - Nominal Hardness 200 Newtons / Pink 38 - 40 kg/m3 – Nominal Hardness 120 Newtons |
Fatigue Class | Very Severe |
Fire Retardancy | BS7177: 2008 (Crib 5 Composite) |
Mattress Weight | 12 kg |
Colour | Blue |
Infection Control / Hypochlorite Solution Compatible | 1,000 ppm diluted or 0.1% (or to be used in conjunction with local infection control guidelines) |
[vfb id=2]