Ergogrip straight grab rails
Product Code LI2611.020x-xx;LI2611.030x-xx;LI2611.040x-xx;LI2611.050x-xx;LI2611.060x-xx;LI2611.070x-xx;LI2611.080x-xx;LI2611.090x-xx;LI2611.100x-xx;LI2611.120x-xx;LI2611.140x-xx
Art. no. | LI2611.020x-xx | LI2611.030x-xx | LI2611.040x-xx | LI2611.050x-xx | LI2611.060x-xx | LI2611.070x-xx | LI2611.080x-xx | LI2611.090x-xx | LI2611.100x-xx | LI2611.120x-xx | LI2611.140x-xx |
Name | Ergogrip straight grab rails | Ergogrip straight grab rails | Ergogrip straight grab rails | Ergogrip straight grab rails | Ergogrip straight grab rails | Ergogrip straight grab rails | Ergogrip straight grab rails | Ergogrip straight grab rails | Ergogrip straight grab rails | Ergogrip straight grab rails | Ergogrip straight grab rails |
Description | |||||||||||
Spec_TotalLength | 275 mm | 405 mm | 505 mm | 605 mm | 705 mm | 805 mm | 905 mm | 1005 mm | 1105 mm | 1305 mm | 1505 mm |
Spec_DiameterTube | 28-28.6 mm | 28-28.6 mm | 28-28.6 mm | 28-28.6 mm | 28-28.6 mm | 28-28.6 mm | 28-28.6 mm | 28-28.6 mm | 28-28.6 mm | 28-28.6 mm | 28-28.6 mm |
Spec_DistanceTubeWall | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm | 75 mm |
Spec_NumberOfFlanges | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Spec_MaxUserWeight | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg | 150 kg |
[vfb id=2]