Standard model for users with good head stability
BasicSling is designed for use in most common lifting situations, e.g. for sitting transfers between bed and wheelchair, and when the patient has poor torso stability but good head stability.
Product Code 40500002;40500003;40500004;40500006;40500007;40500008;40500009;40520002;40520003;40520004;40520006;40520007;40520008;40520009;40522002;40522003;40522004;40522006;40522007;40522008;40522009;
Standard model for users with good head stability
BasicSling is designed for use in most common lifting situations, e.g. for sitting transfers between bed and wheelchair, and when the patient has poor torso stability but good head stability.
Material(s) | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester | Polyester net | Polyester net | Polyester net | Polyester net | Polyester net | Polyester net | Polyester net | Polyester net, not reinf. | Polyester net, not reinf. | Polyester net, not reinf. | Polyester net, not reinf. | Polyester net, not reinf. | Polyester net, not reinf. | Polyester net, not reinf. |
Art. no. | 40500002 | 40500003 | 40500004 | 40500006 | 40500007 | 40500008 | 40500009 | 40520002 | 40520003 | 40520004 | 40520006 | 40520007 | 40520008 | 40520009 | 40522002 | 40522003 | 40522004 | 40522006 | 40522007 | 40522008 | 40522009 |
Name | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling | BasicSling |
Description | Without reinforced leg supports | Without reinforced leg supports | Without reinforced leg supports | Without reinforced leg supports | Without reinforced leg supports | Without reinforced leg supports | Without reinforced leg supports | ||||||||||||||
Size | XXS | XS | S | M | L | XL | XXL | XXS | XS | S | M | L | XL | XXL | XXS | XS | S | M | L | XL | XXL |
Recommended user weight | 10-25 kg | 20-35 kg | 35-55 kg | 45-80 kg | 75-110 kg | 100-150 kg | 140-200 kg | 10-25 kg | 20-35 kg | 35-55 kg | 45-80 kg | 75-110 kg | 100-150 kg | 140-200 kg | 10-25 kg | 20-35 kg | 35-55 kg | 45-80 kg | 75-110 kg | 100-150 kg | 140-200 kg |
Sling seat measurement | 21 cm | 27 cm | 37 cm | 50 cm | 60 cm | 65 cm | 75 cm | 21 cm | 27 cm | 37 cm | 50 cm | 60 cm | 65 cm | 75 cm | 21 cm | 27 cm | 37 cm | 50 cm | 60 cm | 65 cm | 75 cm |
Sling overall height | 63 cm | 65 cm | 77 cm | 89 cm | 95 cm | 98 cm | 98 cm | 63 cm | 65 cm | 77 cm | 89 cm | 95 cm | 98 cm | 98 cm | 63 cm | 65 cm | 77 cm | 89 cm | 95 cm | 98 cm | 98 cm |
SWL | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg | 300 kg |
Unit | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
![]() |
From bed to wheelchair |
---|---|
![]() |
Positioning in chair |
|
Showering and bathing |